The USF school codes are 4850 for GRE (Graduate Record Exam) and 91M-3X-08 for GMAT (Graduate Management Admission Test). The GRE-at-home test is accepted in addition to the GRE test center exam. The GMAT online exam is accepted in addition to the GMAT test center exam.
If your program does not require the GRE, you may still submit the score report if you choose to do so.
International applicants must request that their testing agency send an official test score to USF. The TOEFL school code for USF is 4850. IELTS and PTE do not require a school code.
PROGRAM | GRE/GMAT | TOEFL | IELTS | DUOLINGO | PTE |
---|---|---|---|---|---|
Applied Economics | No | 79 | 6.5 | 115 | 53 |
Asia Pacific Studies | No | 90 | 6.5 | 115 | 61 |
Biology | No | 100 | 7.0 | 115 | 65 |
Biotechnology | GRE/MCAT Optional | 90 | 6.5 | 115 | 61 |
Chemistry | GRE Optional | 90 | 6.5 | 115 | 61 |
Computer Science | GRE Optional | 79 | 6.5 | 115 | 53 |
Computer Science Bridge | GRE Optional | 79 | 6.5 | 115 | 53 |
Data Science | No | 90 | 6.5 | 115 | 61 |
Energy Systems Management | No | 90 | 6.5 | 115 | 61 |
Environmental Management | No | 90 | 6.5 | 115 | 61 |
International and Development Economics | No | 79 | 6.5 | 115 | 53 |
International Studies | No | 90 | 6.5 | 115 | 61 |
Migration Studies | No | 90 | 6.5 | 115 | 61 |
Museum Studies | No | 90 | 6.5 | 115 | 61 |
Professional Communications | No | 90 | 6.5 | 115 | 61 |
Public Leadership | No | 100 | 7.0 | 115 | 65 |
Sport Management | No | 79 | 6.5 | 115 | 53 |
Urban and Public Affairs | No | 100 | 7.0 | 115 | 65 |
Writing | No | 100 | 7.0 | 115 | 65 |
TOEFL iBT section scores for Speaking, Listening, Reading, and Writing must be 17 or higher, unless an individual graduate program grants an exception.
There are two possibilities for an English Language exam exception: either an Exemption or a Program Waiver.
Each graduate program determines exceptions for a program waiver of the English Language Exam requirement. Please contact your individual program for details.